ScientistsStudents
Full Members
Nationality | Institution | Last name | First name | Position | Main discipline | CV http:/lattes.cnpq.br/ | Axes |
---|---|---|---|---|---|---|---|
Brazil | UFPE | ARAUJO | Moacyr | Pr. | Oceanography | 3645486282001832 | 1,2 |
Brazil | UFPE | BRUTO-COSTA | Leonardo | Tec. | Oceanography | 8247928684193229 | 1 |
Brazil | UFPE | CUNHA | Glória | Pr. | Oceanography | 1566906304038283 | 1 |
Brazil | UFPE | FEITOSA | Fernando | Pr. | Oceanography | 5518102457219222 | |
Brazil | UFPE | FERREIRA | Beatrice | Pr. | Marine Ecology | 6680356632730139 | 2 |
Brazil | UFPE | FIDELIS | Jesser | Pr. | Zoology | 1937412883296517 | 1,2 |
Brazil | UFPE | LEITÃO | Sigrid | Pr. | Zooplankton | 3909059819593169 | 1,2 |
Brazil | UFPE | MAIDA | Mauro | Pr. | Reef ecology | 9274599498305354 | 2 |
Brazil | UFPE | MELO | Pedro | Pr. | Biological Oceanography | 6228329544284162 | 2 |
Brazil | UFPE | MONTENEGRO | Adilma | Pr | Algae | 2 | |
Brazil | UFPE | NORIEGA | Carlos | Pr. | Biochemistry | 8156672003991551 | 1,2 |
Brazil | UFPE | SCHWAMBORN | Ralf | Pr. | Zooplankton | 8733048825246392 | 1,2 |
Brazil | UFPE | SILVA | Alex | Pr. | Oceanography | 4965336581977186 | 1 |
Brazil | UFPE | SILVA | Marcus | Pr. | Oceanography | 8863425142791710 | 1 |
Brazil | UFPE | VELEDA | Dóris | Pr. | Oceanography | 7803469699401969 | 1 |
Brazil | UFRJ | MINCARONE | Michael | Pr. | Ichthyology | 0194631586754988 | 2 |
Brazil | UFRPE | ANDRADE | Humber | Pr. | Statist. modelling | 5938373350418153 | 1,2 |
Brazil | UFRPE | DUARTE NETO | Paulo | Pr. | Probability and Statistics | 0459162904145828 | 1,2 |
Brazil | UFRPE | FRÉDOU | Thierry | Pr. | Fisheries ecology | 8119220407894290 | 2 |
Brazil | UFRPE | HAZIN | Fábio | Pr. | Fisheries oceanography | 2479583060761727 | 1,2 |
Brazil | UFRPE | LESSA | Rosângela | Pr | Population dynamics | 2446086662055314 | 2 |
Brazil | UFRPE | LUCENA-FRÉDOU | Flávia | Pr. | Fisheries ecology | 4779271407117528 | 1,2 |
Brazil | UFRPE | STOSIC | Borko | Pr. | Phys. modelling | 5063046374686031 | 1,2 |
Brazil | UFRPE | STOSIC | Tatijana | Pr. | Complex systems | 2785179291426597 | 1,2 |
Brazil | UFRPE | TRAVASSOS | Paulo | Pr. | Fish ecology | 0623255059511945 | 1,2 |
British | LEGOS/UPS | HALL | Nicholas | Pr. | Atmosphere-Ocean Dynamics | 1 | |
France | LEGOS/IRD | BOURLES | Bernard | DR1 | Oceanography | 1 | |
France | LEGOS/IRD | HERNANDEZ | Fabrice | CR1 | Oceanography | 1 | |
France | LEGOS/IRD | KOCH-LARROUY | Ariane | CR1 | Oceanography | 1 | |
France | LEMAR/IRD | LE LOC’H | François | IR | Trophic ecology | 2 | |
France | LEMAR/IRD | LEBOURGES-DHAUSSY | Anne | IR | Acoustics | 1 | |
France | LEMAR/IRD | ROUDAUT | Gildas | AI | Acoustics | 1 | |
France | LEMAR/IRD | HABSQUE | Jérémie | IE | Acoustics | 1 | |
France | LOCEAN/CNRS | BOYE | Marie | DR | Biogeochemistry | 1,2 | |
France | LOCEAN/MHN | COTTE | Cédric | CR | Acoustic, biologging | 1,2 | |
France | MARBEC/CNRS | AUGUET | Jean-Christophe | CR1 | Bacterial dynamics | 2 | |
France | MARBEC/CNRS | DARNAUDE | Audrey | CR1 | Fish ecology | 2 | |
France | MARBEC/IRD | BERTRAND | Arnaud | DR1 | Marine ecology | 0034595774087595 | 1,2 |
France | MARBEC/IRD | BERTRAND | Sophie | DR2 | Marine ecology | 5813660024972762 | 1,2 |
France | MARBEC/IRD | CARRE | Claire | TCE | Plankton diversity and ecology | 1,2 | |
France | MARBEC/IRD | DOMALAIN | Gilles | IE | Fisheries statistics | 1,2 | |
France | MARBEC/IRD | SIMIER | Monique | IR | Statistics | 1,2 | |
France | MARBEC/IRD | SORIA | Marc | IR | Biologging, behavioural ecology | 2 | |
France | MARBEC/IRD | TERNON | Jean-François | CR1 | Chemistry | 1,2 | |
France | MARBEC/UM | BONNET | Delphine | MC | Zooplankton | 1,2 | |
France | MIO/AMU | CUNY | Philippe | PR | Ecology, pollution | 1,2 | |
France | MIO/AMU | MILITON | Cécile | MC | Ecology, pollution | 1,2 | |
France | MIO/AMU | NÉRINI | David | MC | Statistics | 1,2 | |
France | MIO/IRD | MÉNARD | Frédéric | DR2 | Ecology, stables isotopes | 1,2 | |
France | UMMISCO/IRD | LETT | Christophe | CR1 | Lagrangian modelling | 1,2 |
Associated members
Nationality | Organisation | Last name | First name | Position | Main discipline | WPs |
---|---|---|---|---|---|---|
Brazil | UFPA | ROLLNIC | Marcelo | Pr. | Oceanography | 1 |
Brazil | UFRA | SANTOS | Lourdes | Pr. | Biogeochemistry | 1 |
Brazil | UFRPE | FERREIRA | Tiago | Pr. | Comput. modelling | All |
Brazil | UFRPE | STOSIC | Borko | Pr. | Phys. modelling | 1,2 |
Brazil | UFRPE | STOSIC | Tatijana | Pr. | Complex systems | 1,2 |
France | CEBC/CNRS | BARBRAUD | Christophe | DR2 | Biologging and population dynamics | 2,3 |
France | CNRM-GAME | GIORDANI | Hervé | Resercher | Ocean-Atmosphere coupling | 1 |
France | ESPACE-DEV/IRD | DAVID | Gilbert | DR2 | Fisheries geography | 1,2 |
France | GET/IRD | LAGANE | Christelle | AI | Mercury Speciation | 2 |
France | GET/IRD | POINT | David | CR1 | Isotope and mercury | 2 |
France | GET/IRD | AUDRY | Stéphane | Phys. Adj. | Sediment biogeochemistry | 2 |
France | IMAGO/IRD | GOURIOU | Yves | DR1 | Oceanography | 1 |
France | IMAGO/IRD | GRELET | Jacques | IE | Electronic | 1,2 |
France | IMAGO/IRD | ROUSSELOT | Pierre | Electronic | 1,2 | |
France | LEGOS/IRD | ALMAR | Rafael | CR2 | Oceanography | 1 |
France | LEGOS/IRD | CHAIGNEAU | Alexis | DR2 | Oceanography | 1 |
France | LEGOS/IRD | DU PENHOAT | Yves | Emeritus | Oceanography | 1 |
France | LEGOS/IRD | JOUANNO | Julien | CR2 | Oceanography | 1 |
France | LEGOS/IRD | PAPA | Fabrice | CR1 | Space hydrology climate | 1 |
France | LEMAR/IRD | BONNIN | Marie | DR2 | Environmental law | 2 |
France | LEMAR/CNRS | MICHAUD | Emma | CR1 | Biology, biogeochemistry | 2 |
France | LEMAR/CNRS | THOUZEAU | Gerard | DR | Biology, biogeochemistry | 1,2 |
France | LEMAR/IRD | MUNARON | Jean-Marie | AI | Stable isotopes | 2 |
France | LEMAR/IRD | PERROT | Yannick | IE | Acoustics | 1 |
France | LOCEAN/IRD | COLAS | François | CR1 | Oceanography | 1 |
France | LOCEAN/CNRS | SICRE | Marie-Alexandrine | DR | Peleoceanography | 1,2 |
France | LPO/IRD | PENVEN | Pierrick | DR2 | Oceanography | 1 |
France | MARBEC/IRD | BEZ | Nicolas | DR2 | Statistics | 1,2 |
France | MARBEC/IRD | CAPELLO | Manuela | CR1 | Behavioural ecology | 2 |
France | MARBEC/IRD | DAGORN | Laurent | DR1 | Top predators | 2 |
France | MARBEC/IRD | DEMARCQ | Hervé | CR1 | Remote sensing | 1,2 |
France | MARBEC/IRD | TREMBLAY | Yann | CR1 | Top predators, biologging | 2 |
France | MARBEC/UM | MERIGOT | Bastien | MC | Biodiversity | 1,2 |
France | MIO/CNRS | TAMBURINI | Christian | CR2 | Biogéochimie | 1,2 |
France | TELECOM Bretagne | FABLET | Ronan | Pr. | Signal processing | 1,2 |
France | U. de Nantes/LEMNA | GUILLOTREAU | Patrice | Pr. | Economics | 2 |
France | U. de Nantes/LEMNA | PARDO | Sophie | MC | Economics | 2 |
France | MARBEC | DUPONCHELLE | Fabrice | DR2 | Population dynamics | 1.2 |
France | MARBEC | LABONNE | Maylis | IR | Sclerochronology/ microchemistry | 2.1 |
France | MARBEC | PANFILI | Jacques | DR1 | Sclerochronology /Population dynamics | 1,2 |
Brazil | UFRPE | MARCANTE SANTANA | Francisco | Pr | Population dynamics | 2.1 |
Student List
Surname, Name (nationality) | University | Level | Grant (period) | Date of Defence | Subject | Advisor(s) |
---|---|---|---|---|---|---|
Bastos, Rodrigo (Brazlian) | UFPE | PostDoc | CNPq (2017-2018) | n/a | Analise da reparticão de nichos de Lutjanideos: inferencias a partir de distribuição por habitat e isotopos estaveis | B. Padovani |
Bertoldi Gaspar, Ana Lidia (Brazilian) | UFPE | PostDoc | CNPq (2017-2018) | n/a | Population structure of reef fishes: a latitudinal and cross shelf analysis (model species). | B. Padovani |
COX Samantha (British) | IRD / CNES | Post-Doc | 2018-2020 | n/a | Seabitat: Seabird Biodiversity in the Insular Tropical Atlantic: niche plasticity in oligotrophic environments submitted to climate change | S. Bertrand; H. Demarcq |
Grados, Daniel (Peruvian) | UFPE | PostDoc | CAPES
(2016-2017) |
n/a | 3D characterization of the pelagic realm in Northeast Brazil | A. Costa da Silva; A. Bertrand |
Simone M.A. Lira | PPGE UFRPE | PostDoc | PNPD-Capes(2018-2019) | Distribution of Zooplankton from Tropical Oceanic Area off Northeast Brazil | Prof. Dr. Mauro de Melo Júnior; Flávia Lucena Fredou; A. Bertrand | |
Alves Júnior, Flavio de Almeida (Brazilian) | UFPE | PhD | CAPES
(2015-2019) |
Ecologia da Comunidade de Camarões do Talude Continental Nordestino | J. Fidelis de Souza Filho | |
Assunção, Ramilla (Brazilian) | UFPE | PhD | CNPq (2017-2020) | Caracterização dos processos e estruturas físicas, suas interações na região oceânica do ne brasileiro: utilizando eco-sonda, CTD e ADCP | A. Costa da Silva; A. Bertrand | |
Basílio, Patricia (Brazilian) | UFPE | PhD | CAPES
2017-2019 |
Microplâncton no entorno de ilhas oceânicas e plataforma continental do nordeste do Brasil. | S. Neuman Leitao | |
Dimoune, Minto (Benin) | UFPE | PhD | CNPq
(2017-2020) |
Circulation and heat transport along the western tropical Atlantic off Brazil | M. Araujo
F. Hernandez |
|
Dossa, Alina Nathanaël (Benin) | UFPE | PhD | CAPES (2017-2020) | Ocean circulation and its influences on the continental shelf of the NE Brazil region and the adjacent ocean region | A. Costa da Silva; A. Bertrand | |
Figueiredo, Gabriela (Brazilian) | UFPE | PhD | CAPES
2016-2019 |
Integrated study of the size-spectra and stable isotopes distributions of pelagic communities in Northeast Brazil | R. Schwamborn; F. le Loc’h | |
Guazzelli Gonzalez, Júlio (Brazilian) | UFRPE | PhD | CAPES
2017-2021 |
Estuaries as nursery habitats for horse-eye jacks (Caranx latus) in northeastern Brazil | T. Frédou, A. Daunarde | |
KAMDOUM Joël (Cameroonian) | U. de Montpellier | PhD | (Cifre/EU)
2017-2020 |
Outils d’aide à la décision pour la planification spatiale marine: défis et opportunités pour les écosystèmes tropicaux | S. Bertrand; S. Thorin | |
Lino Lippi, Daniel (Brazilian) | UFPE | PhD | CNPq
2016-2019 |
Cross-shelf patterns on otolith chemistry and diet (stomach content and stable isotopes) of parrotfishes (Labridae: Scarinae) | B. Padovani | |
Lins Silva, Nathália (Brazilian) | UFPE | PhD | CNPq
2017-2020 |
Espectros de tamanhos de mesopartículas e zooplâncton em ambientes estuarinos, costeiros e oceânicos do atlântico tropical | R. Schwamborn | |
Lira, Alex (Brazilian) | UFRPE | PhD | CAPES
2017-2021 |
Evaluation of the shrimp fishery in Pernambuco, Northeast Brazil: an ecosystem approach | F. Lucena Frédou/F. Le L´och | |
Santos, Lucas (Brazilian) | UFRPE | MSc | FACEPE
2017-2021 |
Life history of the shorthead drum in northeastern Brazil | F. Lucena Frédou/F. Le L´och | |
Nolé, Leandro (Brazilian) | UFRPE | PhD | CNPq (2017-2021) | Biodiversity, abundance, trophic ecology, distribution and assemblage structure of the mesopelagic fish fauna. | F. Lucena Frédou, A. Bertrand, M. Mincarone, F. Ménard | |
Pelage, Latifa (French) | UFRPE | PhD | CAPES
(2016-2019) |
Disentangling the anthropic environmental effects of the fish fauna along coastal environments in Northeast Brazil | Thiérry Frédou; Gilles Domalain | |
Pereira Samantha (Brazilian) | UFAL | PhD | CAPES
2017-2020 |
Amazonian fisheries: site selection and interannual variability | Vandick Batista; S. Bertrand | |
Salvetat, Julie (Franco-Brazilian) | UFRPE | PhD | CAPES (2018-2022) | Characterization of tropical fish distribution around an oceanic archipelago from multifrequency underwater acoustics and video profiles. Master thesis of the University of Toulon, France. | A. Bertrand, P. Travassos, D. Nerini | |
Vargas, Gary (Peruvian) | UFRPE | PhD | CAPES 2017-2020 | Classificação acústica multifrequência das comunidades pelágica e demersais e de seu habitat no nordeste do Brasil | A. Bertrand; F. Lucena Frédou | |
Vasconcelos Filho, Jonas Eloi (Brazilian) | UFRPE | PhD | FACEPE
(2015-2019) |
Internal and external morphology of otoliths | P. Duarte | |
Barkoebas, Barbara | UFPE | MSc | CAPES 2018-2020 | Distribuição Espaço-Temporal Do Zooplâncton Gelatinoso Nerítico e Oceânico Do Nordeste Do Brasil | S. Neumann-Leitâo; X. Garcia | |
BELTRÃO Tatiana (Brazilian) | UFRPE | MSc | CAPES
2017-2019 |
Spatial-temporal dynamics of fishery activity in Fernando de Noronha based on geolocation data from miniGPS | S. Bertrand P. Travassos | |
CARDOSO, Catarina (Brazilian) | UFRPE | MSc | CAPES (2017-2019) | Distribution, abundance and populational aspects of Haemulidae in the Northeast of Brazil. | F. Lucena | |
DASSOUNDO, Léon (Benin) | UAC, UPST | MSc | TOTAL (2016) | Sept. 2016 | Analyse des données courantométriques de la campagne Abracos au large du Nordeste Brésilien | A. Chaigneau; A. Costa da Silva |
Dos Santos Carlos Henrique (Brazilian) | UFRPE | MSc | CAPES (2017-2019) | Application of Functional data Analyses on oceanographic data | P. Duarte; A. Bertrand | |
Fazekas, Laila (Brazilian) | UFPE | MSc | CAPES (2017-2019) | Modelagem da circulação hidrodinâmica sobre a plataforma continental e talude na borda sudoeste do Atlântico tropical. | M. André Silva M. Araujo | |
FIGUEIREDO Leila (Brazilian) | UFAL | MSc | UFAL / Boticario 2015-2017 | Feb 2018 | Padrões de forrageio de Rabos-de-palha-de-bico- amarelo Phaethon lepturus no Atlântico Tropical | M. Efe; S. Bertrand |
Limeira, Àdamo (Brazilian) | UFRPE | MSc. | FACEPE (2018-2019) | Trophic Ecology of Haemulidae in Northeast Brazil | F. Lucena Frédou | |
MOHRING Bertille (French) | Agroparitech | MSc | June-august 2017 | Étude de trajectoire de Fous à pieds rouges (Sula sula) et de Fous masqués (Sula dactylatra) par segmentation/classification | S. Bertrand; M.E. Etienne; E. Lebarbier | |
Nolé, Leandro (Brazilian) | UFRPE | MSc | CNPq (2016-2017) | 08/2017 | Diversity, abundance, distribution and assemblage structure of the demersal fish fauna of the continental shelf off northeastern brazil (4º to 9ºs) | F. Lucena Frédou, T. Frédou |
Paes, Barbara (Brazilian) | UFPE | MSc | CNPq (2016-2017) | Feb. 2018 | Water masses characterisation in northeast Brazil with CTDO profiles | A. Costa da Silva; A. Chaigneau |
Queiroz, Syumara (Brazilian) | UFPE | MSc | CAPES 2018-2020 | Relações nictimerais em sub-mesoescala entre a hidrodinâmica e a biota do talude oceânico de Tamandaré-Pe | Marcus Silva, Moacyr Araújo | |
Reis Júnior, Josafá José do Carmo | PPGBEA/UFRPE | MSc | CNPq (2017-2019) | Ecomorfologia funcional do corpo e dos otólitos das espécies de peixes do NE do Brasil | P. Duarte-Neto; T. Fredou | |
Tarmeño, Nicolás (Peruvian) | UFRPE | MSc | CAPES 2017-2018 | Helminth fauna of marine fishes from Northeast Brazilian Coastal | J. Bianque | |
Pigot, Anthony Daniel | UFRPE | BSc | Ecomorfologia funcional do corpo e dos otólitos das espécies de peixes do NE do Brasil | P. Duarte-Neto | ||
Salvetat, Julie (Franco-Brazilian) | U. Toulon | MSc | 2017-2018 | July 2018 | Characterisation of tropical fish distribution around an oceanic archipelago from multifrequency underwater acoustics and video profiles | A. Bertrand; P. Travassos; A. Lebourges |
Soares, Andrey (Brazilian) | UFPE | MSc | CNPq (2016-2018) | Distribution patterns and population aspects of the Saramunete Pseudupeneus maculatus in the Northeast of Brazil. | Thiérry Frédou | |
Roy Amédée (French) | Supaero | MSc | IRD/Marbec 2018 | Sept. 2018 | Year-round at sea movements of boobies from Fernando de Noronha with GLS loggers | S. Bertrand; K. Delord |
Vargas, Gary (Peruvian) | UFRPE | MSc | CAPES (2016-2017) | 02/2017 | Application of multifrequency acoustic to discriminate pelagic communities in the Archipelago of Fernando de Noronha and the Atoll das Rocas | F. Lucena Frédou; A. Bertrand |
Afonso, Gabriel (Brazilian) | UFRJ | IC | 2018 | Diversidade e distribuição de Stephanoberyciformes das Ilhas oceânicas do nordeste do Brasil | M. M. Mincarone | |
Araujo, Fabiana (Brazilian) | UFRJ | IC | 2018 | Diversidade e distribuição de Myctophiformes das Ilhas oceânicas do nordeste do Brasil | M. M. Mincarone | |
Araujo, Julia (Brazilian) | UFPE | IC | PRH-CsF (2016-2018) | Interaction circulation-topography in the NBUC-NBC system along the North(east) Brazil | M. Araujo; M. André Silva | |
Barbosa, Edipo (Brazilian) | UFRPE | BSc | 2018 | Analysis of stomach contents of Haemulidae species | T. Frédou | |
Farias, Kaio Henrique (Brazilian) | UFPE | BSc | 2016-2017 | Macrozooplâncton da zona eufótica de ambientes neríticos e oceânicos do Atlântico tropical | S. Neumann Leitão | |
Farruggia, Aurelia (French) | SupAgro Montpellier | IC | IRD/Marbec/UFRPE 2018 | 2018 | Classification of organisms observed by video | A. Bertrand; J. Salvetat |
GAL Maxime (French) | SupAgro Montpellier | IC | IRD/Marbec/UFRPE 2018 | 2018 | A catalogue of data for tropical MSP in Brazil | S. Bertrand; G. Domalian |
Klayton Carvalho dos Anjos (Brazilian) | MOUFPE/CAV | BSc | 2017 – 2018 | Estrutura de comunidade do ictioplâncton do Arquipélago de Fernando de Noronha. | S. H..Lima Schwamborn; J. Ribeiro de Santana | |
Letícia Stefany Santos de França (Brazilian) | MOUFPE/CAV | BSc | 2017 – 2018 | Distribuição, composição e abundância de larvas de Carangidae de ilhas oceânicas do Nordeste do Brasil | Silvia Helena Lima Schwamborn | |
Lima, Rayssa (Brazilian) | UFRPE | BSc | 2018 | Illustrative catalog of Mictophidae species from Northeast Brazil | F. Lucena | |
Lopes, Vitor (Brazilian) | UNESP | BSc | 2018 | Ecology of cephalopods | T. Vaske | |
Martins, Julia (Brazilian) | UFRJ | IC | 2017 | Diversidade e distribuição de Myctophiformes das Ilhas oceânicas do nordeste do Brasil | M. M. Mincarone | |
Menezes, Idelzuíte (Brazilian) | UFRPE | BSc | CAPES (2016) | Myctophidae das Ilhas Oceânicas no Nordeste do Brasil. | F. Lucena Frédou | |
Trotta, Caterine (Brazilian) | UNESP | BSc | 2018 | Ecology of cephalopods | T. Vaske | |
Villarins, Bárbara (Brazilian) | UFRJ | IC | FUNBIO (2017-2019) | Diversidade e distribuição de Stomiiformes das Ilhas Oceânicas no nordeste do Brasil | M. M. Mincarone |
UFPE : Universidade Federal de Pernambuco (Brazil); UFRPE : Universidade Federal Rural de Pernambuco (Brazil); UAC: Université d’Abomey Calavi de Cotonou (Benin); UPST: Université Paul Sabatier de Toulouse III (France)